Operations
Audit Trail & System Settings
Every operator action taken in this demo is recorded locally and searchable here, alongside the marketplace configuration controls.
Audit events
5
Matching filter
5
Retention class
7 years
Government record schedule
Log integrity
Hash-chained
Simulated in POC
Audit history
Searchable by actor, action, reference or detail.
| When | Actor | Module | Action | Detail | Ref |
|---|---|---|---|---|---|
| 2026-08-05 08:14 | System | Onboarding | KYC submitted | Pothohar Weavers submitted the nine-step registration. | SLR-211 |
| 2026-08-05 07:52 | Hina Rauf | Catalogue | Listing rejected | Jhang Camel Wool Rug held for brand authorisation evidence. | PRD-1012 |
| 2026-08-04 18:31 | Adeel Chaudhry | Support | Ticket escalated | COD amount mismatch escalated to tier 2 payments. | TKT-4418 |
| 2026-08-04 15:02 | Sialkot Sports Works | Orders | Consignment dispatched | Handed to TCS with AWB PK9000137. | ORD-88208 |
| 2026-08-04 11:20 | Sundas Riaz | Returns | Refund released | PKR 7,350 refunded against a damaged-in-transit case. | RET-773 |
Marketplace configuration
Data & retention
- Audit events: 7 years, immutable in production.
- KYC documents: 10 years, encrypted at rest.
- Order and payment records: 7 years.
- Support transcripts: 3 years.
- Buyer analytics: 24 months, pseudonymised.