Operations
Campaigns & Promotions
Plan and monitor marketplace demand-generation activity across districts and categories.
Active campaigns
3
Total budget
PKR 14,230,000
Redemptions
31,443
Coupon codes live
3
Campaign register
| Campaign | Type | Window | Budget | Redemptions | Status | |
|---|---|---|---|---|---|---|
| Azadi Sale — 14 August | Flash Sale | 10–16 Aug 2026 | PKR 4,500,000 | 8,421 | active | |
| PUNJAB10 welcome coupon | Coupon | Ongoing | PKR 1,200,000 | 3,140 | active | |
| Artisan Spotlight banner | Banner | 01–30 Sep 2026 | PKR 350,000 | 0 | scheduled | |
| Kinnow season push | Category Push | Nov 2026 | PKR 900,000 | 0 | scheduled | |
| Ramzan Essentials 2026 | Flash Sale | Feb–Mar 2026 | PKR 6,800,000 | 19,270 | ended | |
| Women-led SME feature | Banner | Aug 2026 | PKR 480,000 | 612 | active |
Coupon codes
Codes buyers can apply in the cart of this demo.
- PUNJAB1010% welcome discount
- AZADI14Azadi Sale 14% off
- ARTISAN5Artisan support 5% off
Homepage banners
- Azadi Sale — Punjab-made productsLive
- Artisan Spotlight — Cholistan craftsScheduled 18 Aug
- Kinnow season pre-bookDraft