Operations
Payments & Settlements
Reconcile collections, release seller settlements and track refunds. No payment gateway is connected in this POC.
Simulated financial data
Collected (period)
PKR 1,399,897
Commission revenue
PKR 90,993
Seller payables
PKR 8,620,000
Refunds issued
PKR 1,980,000
Settlement batch
PKR 3.42M across 118 sellers for the week 29 Jul – 4 Aug 2026.
| Seller | Orders | Gross | Commission | Net | Status |
|---|---|---|---|---|---|
| Sialkot Sports Works | 54 | PKR 767,500 | PKR 49,888 | PKR 717,612 | Pending |
| Lyallpur Looms | 40 | PKR 504,375 | PKR 32,784 | PKR 471,591 | Pending |
| Chiniot Woodcraft House | 14 | PKR 410,833 | PKR 26,704 | PKR 384,129 | Pending |
| Cholistan Craft Collective | 2 | PKR 17,292 | PKR 1,124 | PKR 16,168 | Pending |
| Kasur Dairy Farms | 92 | PKR 624,167 | PKR 40,571 | PKR 583,596 | Pending |
| Jhang Rug House | 3 | PKR 51,667 | PKR 3,358 | PKR 48,309 | Pending |
| Sargodha Citrus Growers | 78 | PKR 346,667 | PKR 22,533 | PKR 324,134 | Pending |
| Multan Kashi Arts | 18 | PKR 165,833 | PKR 10,779 | PKR 155,054 | Pending |
COD reconciliation
- Cash collected by couriersPKR 4,820,000
- Remitted to gateway accountPKR 4,612,000
- In courier floatPKR 186,000
- Exceptions under investigationPKR 22,000
Payment method mix
- Cash on delivery62%
- Debit / credit card18%
- Mobile wallet14%
- Bank transfer6%