Operations
Fraud & Risk Console
Trust and safety queue for suspicious orders, flagged accounts and automated risk rules. Scores are produced by a scripted demo model.
Scores simulated
Open cases
4
Value at risk
PKR 102,450
Blocked (30d)
1
Active rules
5/6
Review queue
Highest risk first. Every action writes to the audit trail.
| Case | Subject | Signal | Score | Status | Actions |
|---|---|---|---|---|---|
| FRD-3307 | ORD-88077Order • PKR 7,300 | Card testing pattern — 11 declined attempts before success | 0.91 | Blocked | |
| FRD-3301 | ORD-88291Order • PKR 18,400 | Four COD refusals from the same Gulberg address in 14 days | 0.87 | Open | |
| FRD-3302 | SLR-206Account | Coordinated price manipulation across 4 SKUs with a linked seller | 0.74 | Open | |
| FRD-3303 | ORD-88245Order • PKR 62,150 | Velocity anomaly — 9 orders in 20 minutes from one device fingerprint | 0.61 | Open | |
| FRD-3304 | BYR-1188Account • PKR 21,900 | Refund abuse pattern — 6 damaged-in-transit claims, no photo evidence | 0.58 | Escalated | |
| FRD-3305 | SLR-204Account | NTN certificate metadata mismatch with uploaded bank header | 0.42 | Open | |
| FRD-3306 | ORD-88112Order • PKR 96,500 | Billing district differs from delivery district on a high-value order | 0.35 | Cleared |
Risk rules
Toggle a rule to change how the demo queue is populated.
- COD refusal count > 3 in 30 daysForce prepayment • 128 hits
- Order velocity > 6 in 30 minutes per deviceHold for review • 61 hits
- Basket value > PKR 150,000 on a new accountManual review • 34 hits
- Seller price change > 40% within 24 hoursFlag listing • 47 hits
- Refund claims > 4 per buyer per quarterRestrict COD • 22 hits
- KYC document metadata mismatchReturn to seller • 15 hits
Production controls required
- Device fingerprinting and IP reputation feed.
- Acquirer 3-D Secure and chargeback webhooks.
- NADRA CNIC and FBR NTN verification for seller onboarding.
- Shared blocklist across Punjab digital services.